How to read: Handicap 1X2
Selection and given handicap | How to read |
Home (-X) | Home team must win by more than X goals for this selection to win |
Draw (-X) | Home team must win exactly by X goals for this selection to win |
Away (+X) | Away team must win; or It is a Draw game; or Away team must lose by less than X goals for this selection to win |
Example
In the match between Lion City Sailor and Tampines, Lion City Sailor won 3-2 at the end of regulation time.
A) Assuming that for the above example, the selections are as follows:
Lions City Sailor (-1)
Draw (-1)
Tampines (+1)
Selection and given handicap | How to read |
Lions City Sailor (-1) | Lions City Sailor must win by more than 1 goal for this selection to win As Lions City Sailor had won by 1 goal, this is a losing selection. |
Draw (-1) | Lions City Sailor must win exactly by 1 goal for this selection to win As Lions City Sailor had won exactly by 1 goal, this is a winning selection. |
Tampines (+1) | Tampines must win; or It is a Draw game; or Tampines must lose by less than 1 goal for this selection to win As Tampines did not win, draw or lose by less than 1 goal, this is a losing selection. |
B) Assuming that for the above example, the selections are as follows:
Lions City Sailor (-2)
Draw (-2)
Tampines (+2)
Selection and given handicap | How to read |
Lions City Sailor (-2) | Lions City Sailor must win by more than 2 goals for this selection to win As Lions City Sailor had only won by 1 goal, this is a losing selection. |
Draw (-2) | Lions City Sailor must win exactly by 2 goals for this selection to win As Lions City Sailor did not win exactly by 2 goals, this is a losing selection. |
Tampines (+2) | Tampines must win; or It is a Draw game; or Tampines must lose by less than 2 goals for this selection to win As Tampines had lost by less than 2 goals, this is a winning selection. |
Example
In the match between Lion City Sailor and Tampines, Lion City Sailor won 3-0 at the end of regulation time.
C) Assuming that for the above example, the selections are as follows:
Lions City Sailor (-1)
Draw (-1)
Tampines (+1)
Selection and given handicap | How to read |
Lions City Sailor (-1) | Lions City Sailor must win by more than 1 goal for this selection to win As Lions City Sailor had only won by 3 goals, this is a winning selection. |
Draw (-1) | Lions City Sailor must win exactly by 1 goal for this selection to win As Lions City Sailor did not win exactly by 1 goal, this is a losing selection. |
Tampines (+1) | Tampines must win; or It is a Draw game; or Tampines must lose by less than 1 goal for this selection to win As Tampines did not win, draw or lose by less than 1 goal, this is a losing selection. |