How to play: Asian Handicap
Asian Handicap is a bet type where teams may be assigned with a positive or negative handicap according to their form. The Winning selection will be the team with more goals based on the adjusted Fulltime Score after applying the assigned handicap(s). In the case of bets placed after kickoff, goals scored earlier will be irrelevant to the outcome of the bet; only the goals that are scored between the point when the bet is placed and the end of regulation time are considered for the purpose of determining the winning selection. Bets are Pushed if both teams have the same number of goals after applying the assigned handicap(s). Please refer to our Games Rules for more illustrations of Asian Handicap bets.
The table below shows a summary of Asian Handicap possible outcomes.
Negative Handicap | Positive Handicap | ||||
---|---|---|---|---|---|
Handicap | Your Team's Result | Bet Outcome | Handicap | Your Team's Result | Bet Outcome |
0 | Win | Win | 0 | Win | Win |
Draw | Push | Draw | Push | ||
Lose | Lose | Lose | Lose | ||
-0.25 | Win by 1 or more | Win | +0.25 | Win by 1 or more | Win |
Draw | Lose half | Draw | Win half | ||
Lose | Lose | Lose | Lose | ||
-0.5 | Win | Win | +0.5 | Win | Win |
Draw | Lose | Draw | Win | ||
Lose | Lose | Lose | Lose | ||
-0.75 | Win by 2 or more | Win | +0.75 | Win or Draw | Win |
Win by 1 | Win half | Lose by 1 | Lose half | ||
Draw or Lose | Lose | Lose by 2 or more | Lose | ||
-1 | Win by 2 or more | Win | +1 | Win or Draw | Win |
Win by 1 | Push | Lose by 1 | Push | ||
Draw or Lose | Lose | Lose by 2 or more | Lose | ||
-1.25 | Win by 2 or more | Win | +1.25 | Win or Draw | Win |
Win by 1 | Lose half | Lose by 1 | Win half | ||
Draw or Lose | Lose | Lose by 2 or more | Lose | ||
-1.5 | Win by 2 or more | Win | +1.5 | Win or Draw | Win |
Win by 1 | Lose | Lose by 1 | Win | ||
Draw or Lose | Lose | Lose by 2 or more | Lose | ||
-1.75 | Win by 3 or more | Win | +1.75 | Win, Draw or Lose by 1 | Win |
Win by 2 | Win half | Lose by 2 | Lose half | ||
Win by 1, Draw or Lose | Lose | Lose by 3 or more | Lose | ||
-2 | Win by 3 or more | Win | +2 | Win, Draw or Lose by 1 | Win |
Win by 2 | Push | Lose by 2 | Push | ||
Win by 1, Draw or Lose | Lose | Lose by 3 or more | Lose | ||
-2.25 | Win by 3 or more | Win | +2.25 | Win, Draw or Lose by 1 | Win |
Win by 2 | Lose half | Lose by 2 | Win half | ||
Win by 1, Draw or Lose | Lose | Lose by 3 or more | Lose | ||
-2.5 | Win by 3 or more | Win | +2.5 | Win or Draw | Win |
Win by 1 or 2 | Lose | Lose by 1 or 2 | Win | ||
Draw or Lose | Lose | Lose by 3 or more | Lose |
Bet Outcome Explanation
-
Win - You Win your stake multiplied by the odds.
-
Win half - You Win half your stake multiplied by the odds, while half your stake is returned.
-
Push - Your stake is returned.
-
Lose half - You Lose half your stake, while half is returned.
-
Lose - You Lose your stake.